Leading Energy Efficiency
The Hot Spring® Energy Smart™ system ensures that your spa will be hot and ready when you are while keeping energy costs low.

Energy Features
Energy Smart
System Features
| Highlife® Collection | Limelight® Collection | Hot Spot® Collection | |
|---|---|---|---|
| High-Density Foam Insulation | ✔ | ✖ | ✖ |
| FiberCor® Insulation | ✖ | ✔ | ✔ |
| Hot Spring Spa Covers | ✔ | ✔ | ✔ |
| Insulated Base Pan | ✔ | ✖ | ✖ |
| No-Fault® Heater | ✔ | ✔ | ✔ |
| SilentFlo 5000™ Circulation Pump | ✔ | ✔ | Optional on SX and TX |
Energy Cost
| CITY | TEMP (°C) | STANDBY kWh/Week1 | USAGE kWh/Week2 |
|---|---|---|---|
| Edinburg | 9 | 49.70 | 56.03 |
| Nottingham | 9.5 | 48.77 | 55.10 |
| Bristol | 10.5 | 46.93 | 53.25 |
| Southampton | 11 | 46.01 | 52.32 |
| London | 11.5 | 45.09 | 51.39 |
1: Assumes standby-only use for one week, maintaining a water temperature of 38 °C.
2: Assumes four days of use and three days with standby-only operation for one week, maintaining a water temperature of 38 °C. “Usage” is defined as a 20-minute session in the hot tub—10 minutes with all jets on and 10 minutes without jets.
Testing was performed in October 2022 in a ULcertified chamber per the ANSI/APSP/ICC-14 2019.
Individual energy consumption will vary depending on your specific model, set water temperature, consumer usage patterns, and environmental ambient conditions.













