Pulse
Open and roomy, the Pulse is an ideal conversation hub. Featuring a central foot pod with directional Precision™ jets, it offers a penetrating foot massage for everyone.

Request Brochure
Explore and compare all Hot Spring spa Collections to find the one that fits your space, your style and you.
Learn how a Hot Spring hot tub can help inspire you to do more, experience more, and live more.
Seating
Seating
Size

Choose Your Colours
Virtual Viewâ„¢ AR

Key Specifications
Technology That Simplifies
Powered by the Connected Spa Kit, the Hot Spring Spas app allows you to control and monitor your spa any time, from virtually anywhere. Keep an eye on spa status, change key settings, manage installed accessories and set up customized alerts. And do it all conveniently from your mobile phone.
Freshwater Salt System Spas
Available on all Highlife® Collection and Limelight® Collection spas, this salt water system is the simple way to keep spa water clean, clear and sanitized for up to a full year.* With just a little salt in your spa water, the system generates chlorine automatically so you’ll spend less time measuring and adding chemicals.
Model Specifications
| Total Seats | 7 |
|---|---|
| Water Care System | FreshWater® Salt System Ready |
| Dimensions | 226 × 226 × 97 cm |
| Water Capacity | 1,685 L |
| Dry Weight | 460 kg |
| Filled Weight | 2,700 kg |
| Jet Count | 49 |
|---|---|
| Jet Types | 1 - XL Dual Rotary 1 - XL Single Rotary 2 - XL Directional 4 - Standard Single Rotary 2 - Standard Directional 4 - Rotary Precisionâ„¢ 35 - Directional Precisionâ„¢ |
| Comfort Control | ✓ |
| SmartJet System | ✓ |
| Jet Pump 1 | WaveMaster® 9200 Two-Speed 2.5 HP Continuous Duty 5.2 HP Breakdown Torque |
| Jet Pump 2 | WaveMaster® 9000 One-Speed 2.5 HP Continuous Duty 5.2 HP Breakdown Torque |
| 100% No-Bypass Filtration | ✕ |
|---|---|
| High-Flow Tri-X® Filters | ✕ |
| Dual-Action Filtration | ✓ |
| Polyester Filters with Free-Flow Core | ✕ |
| Effective Filtration Area | 13.9 m2 |
| Water Care System | FreshWater® Salt System Ready |
| Circulation Pump | SilentFlo 5000 |
| Floor Drain | ✕ |
| Insulation | FiberCor® |
|---|---|
| Proprietary Heater | Titanium No-Fault® 1,500 W / 230 V |
| Custom-Fit Insulated Cover | WeatherProâ„¢ 10 cm Tapered Core with Hinge Seal |
| Bottom Seal | Polyethelyne Sealed Bottom |
| Energy Standards | Meets California Energy Commission (CEC) and APSP 14 Energy Efficiency Standards for Portable Spas |
| Control System | IQ 2020â„¢ with Colour LCD Control 230 V / 20 amp, 50 Hz |
|---|---|
| Diagnostic/Ready Light | ✓ |
| Cabinet Colors |
Coastal Grey Sable Espresso |
|---|---|
| Shell Colors |
Alpine White Ice Grey Platinum Desert Tuscan Sun |
| Cover Colors | Storm |
| Water Feature | Vidroâ„¢ Backlit Ribbon Waterfall |
| Lighting System - Interior | Multi-Colour LED Points of Light |
| Lighting System - Exterior | Multi-Colour LED Lighting with Timer |
| Polymeric Subtructure | ✕ |
| Smart Spa Technology | ✓ |
|---|---|
| Cover Lifters | CoverCradle™ CoverCradle II UpRite™ Lift ‘n Glide™ |
| Steps | Limelight® Collection Step or Polymer Step |
| CoolZone™ Cooling System | ✓ |
| FreshWater® III Ozone System | ✓ |
| No-Leak Shell | 7 Years |
|---|---|
| Shell Surface | 5 Years |
| Cabinet | 3 Years |
| No-Leak Plumbing | 5 Years |
| No-Fault® Heater | 5 Years |
| Component Warranty | 5 Years |
| Interior Light Assembly | 3 Years |
Hot Tub Accessories
Customer Reviews
Bought our hot tub and have now had it for 8 years without any issues. Always collect our salts and equipment from Hot Springs, always friendly and helpful for chemicals, would recommend always.
Having bought a Hot Spring Relay about six years ago, I am still amazed at how cheap it is to run despite rising energy costs. Really impressed and it has been a great asset. Just love it!!!!
We’ve had our Propel since 2018, so pleased we bought it - we love it and the grandchildren love it too! Always get lots of help and assistance from the friendly staff at Cadbury Garden Centre.


























