Relay
You’ll find your perfect seat in the versatile Relay. There’s plenty of room for a group, or stretch out for a solo soak and enjoy a soothing massage from neck to toe.

Request Brochure
Explore and compare all Hot Spring spa Collections to find the one that fits your space, your style and you.
Learn how a Hot Spring hot tub can help inspire you to do more, experience more, and live more.
Seating
Seating
Size

Choose Your Colours
Virtual View™ AR

Key Specifications
Technology That Simplifies
Powered by the Connected Spa Kit, the Hot Spring Spas app allows you to control and monitor your spa any time, from virtually anywhere. Keep an eye on spa status, change key settings, manage installed accessories and set up customized alerts. And do it all conveniently from your mobile phone.
Freshwater Salt Sanitising System
Available on all Highlife® Collection, Limelight® Collection and Hotspot® Collection spas, this salt water system is the simple way to keep spa water clean, clear and sanitized for up to a full year.* With just a little salt in your spa water, the system generates chlorine automatically so you’ll spend less time measuring and adding chemicals.
Model Specifications
| Total Seats | 6 |
|---|---|
| Water Care System | Freshwater® Salt System Ready |
| Dimensions | 213 × 213 × 92 cm |
| Water Capacity | 1,290 L |
| Dry Weight | 375 kg |
| Filled Weight | 2,140 kg |
| Jet Count | 40 |
|---|---|
| Jet Types | 3 - XL Directional Hydromassage 2 - XL Rotary Hydromassage 3 - Directional Hydromassage 2 - Rotary Hydromassage 30 - Directional Precision™ |
| Comfort Control | ✓ |
| SmartJet System | ✕ |
| Jet Pump 1 | WaveMaster® 8200 Two-Speed 2.0 HP Continuous Duty 4.0 HP Breakdown Torque |
| Jet Pump 2 | WaveMaster® 8000 One-Speed 2.0 HP Continuous Duty 4.0 HP Breakdown Torque |
| 100% No-Bypass Filtration | ✕ |
|---|---|
| High-Flow Tri-X® Filters | ✕ |
| Dual-Action Filtration | ✕ |
| Polyester Filters with Free-Flow Core | ✓ |
| Effective Filtration Area | 6 m2 |
| Water Care System | Freshwater® Salt System Ready |
| Circulation Pump | ✕ |
| Floor Drain | ✓ |
| Insulation | FiberCor® |
|---|---|
| Proprietary Heater | No-Fault, 2,000 W / 230v |
| Custom-Fit Insulated Cover | WeatherPro™ 10 cm Tapered Core with Hinge Seal |
| Bottom Seal | Polyethelyne Sealed Bottom |
| Energy Standards | Meets California Energy Commission (CEC) and APSP 14 Energy Efficiency Standards for Portable Spas |
| Control System | IQ 2020™ with Colour LCD Control 230 V / 16 amp, 50 Hz |
|---|---|
| Diagnostic/Ready Light | ✕ |
| Cabinet Colors |
Almond Havana Storm |
|---|---|
| Shell Colors |
Alpine White Pearl Pebble Tuscan Sun |
| Cover Colors |
Black Grey Chestnut |
| Water Feature | Waterfall |
| Lighting System - Interior | Multi-Colour LED Points of Light |
| Lighting System - Exterior | Multi-Colour LED Lighting with Timer |
| Polymeric Subtructure | ✕ |
| Smart Spa Technology | ✓ |
|---|---|
| Cover Lifters | CoverCradle™ CoverCradle II UpRite™ Lift ‘n Glide™ |
| Steps | Hot Spot® Collection Step or Polymer Step |
| Bluetooth® Music System | ✓ |
| Subwoofer | ✓ |
| CoolZone™ Cooling System | ✕ |
| FreshWater® III Ozone System | ✓ |
| No-Leak Shell | 5 Years |
|---|---|
| Shell Surface | 2 Years |
| Cabinet | 2 Years |
| No-Leak Plumbing | 2 Years |
| No-Fault® Heater | 2 Years |
| Component Warranty | 2 Years |
| Interior Light Assembly | 2 Years |
Hot Tub Accessories
Customer Reviews
Bought our hot tub and have now had it for 8 years without any issues. Always collect our salts and equipment from Hot Springs, always friendly and helpful for chemicals, would recommend always.
Having bought a Hot Spring Relay about six years ago, I am still amazed at how cheap it is to run despite rising energy costs. Really impressed and it has been a great asset. Just love it!!!!
We’ve had our Propel since 2018, so pleased we bought it - we love it and the grandchildren love it too! Always get lots of help and assistance from the friendly staff at Cadbury Garden Centre.























